
He is dedicated to making sure the members of the SOCES Speech and Debate Team are prepared for competition. He strives to not only to guide us in our events, but to ensure that what we learn from Speech and Debate will stay with us for the rest of our lives. He encourages the team to support each other and exhibit good sportsmanship. Although we clock out at 5pm every Wednesday, Mr. Barasch tirelessly puts in extra hours to ensure that our team excels. Teaching six classes, providing for his wife and son, a loyal member of the US Coast Guard, while simultaneously helping every member of the Speech and Debate team leaves us all astounded at how spectacular this role model is.
E-mail: obarasch@earthlink.net

One of our alumni the SOCES Speech and Debate team, Mr. Poole has graced us with his guidance and expertise as our assistant coach beginning in 2015. With a degree in theatre from the University of Redlands, Mr. Poole has been instrumental in our team's recent successes. He has dedicated countless hours to our team members, working with them one-on-one on their speeches. Through his advice, our team has not only been able to meet our full potential, but skyrocket to new levels we previously thought impossible. In his short time with us so far, Mr. Poole has already left an astounding positive impact on this team. We can only express our deepest gratitude towards him and stand in awe of his unbridled talent.
Congressional Debate, Lincoln-Douglas Debate, Parliamentary Debate, Public Forum Debate, Oratorical Interpretation, Original Advocacy, Original Oratory, Dramatic Interpretation,Extemporaneous Speaking, Spontaneous Argumentation, Impromptu
| Awards - Anastasiya Lisovska | ||
|---|---|---|
2015-2016 | ||
| 3rd Place | Varsity Division Congress | TCFL Fall Congressional Debate 2015 |
| 4th Place | Impromptu | TCFL Winter Open Individual Events 2015 |
| Certficate of Superiority | Extemporaneous Speaking | TCFL Winter Open Individual Events 2015 |
| Semi-Finalist | Open Division Congress | Arizona State University Invitational 2016 |
| Quarterfinalist | Extemporaneous Speaking | Arizona State University Invitational 2016 |
| Finalist | Varsity Division Congress | Stanford University Invitational 2016 |
| 17th Place | Impromptu | TCFL Spring Open Individual Events 2016 |
2014-2015 | ||
| 8th Place | Varsity Division Congress | CSU Long Beach Invitational Fall 2014 |
| 2nd Place | Varsity Division Congress | TCFL Fall Congressional Debate 2014 |
| Certificate | Public Forum Debate | TCFL Winter Open Debate 2014 |
| Semi-Finalist | Open Division Congress | La Costa Canyon Invitational 2014 |
| 2nd Place | Varsity Division Congress | TCFL Winter Congressional Debate 2014 |
| 7th Place | Oratorical Interpretation | TCFL Winter Open Individual Events 2014 |
| Certificate of Superiority | Impromptu | TCFL Winter Open Individual Events 2014 |
| 3rd Place | Original Oratory | Cal Lutheran Inviational 2015 |
| Certificate | Public Forum Debate | "I Have A Dream" Invitational 2015 |
| 1st Place | Open Division Congress | I Have A Dream Invitational 2015 |
| Certificate | Oratorical interpretation | TCFL Spring Open Individual Events 2015 |
| Certificate | Impromptu | TCFL Spring Open Individual Events 2015 |
| Semifinalist | Open Division Congress | UC Berkeley Invitational 2015 |
| Semifinalist | Open Division Congress | 2015 State Qualifying Tournament |
| Semifinalist | Original Oratory | 2015 State Qualifying Tournament |
| Semifinalist | Impromptu | 2015 State Qualifying Tournament |
| Semifinalist | Extemp | 2015 State Qualifying Tournament |
| 7th Place | Extemp | West Los Angeles National Qualifying Tournament |
| Qualifier | World's School Debate | 2015 NSDA National Tournament |
2013-2014 | ||
| Best Presiding Officer | Varsity Division Congress | TCFL Congressional Debate Fall 2013 |
| Semi-Finalist | Open Division Congress | La Costa Canyon Invitational 2013 |
| Certificate | Parliamentary Debate | I Have A Dream Invitational 2014 |
| Certificate | Parliamentary Debate | TCFL Winter Open Debate 2014 |
| 1st Place | Impromptu | New Jewish Community High School Invitational 2014 |
| 1st Place | Oratorical Interpretation | TCFL Spring Open Individual Events 2014 |
| 13th Place | Impromptu | TCFL Spring Open Individual Events 2014 |
| 9th Place | Open Division Congress | CSU Fullerton Invitational Spring 2014 |
2012-2013 | ||
| 4th Place | Novice Division Congress | TCFL Congressional Debate Fall 2012 |
| Certificate of Superiority | Impromptu | TCFL Fall Novice Individual Events 2012 |
| Certificate | Lincoln Douglas | I Have A Dream Invitational 2013 |
| 3rd Place | Novice Division Congress | TCFL Spring Congressional Debate 2013 |
| 15th Place | Impromptu | TCFL Spring Open Individual Events 2013 |
Congressional Debate, Parliamentary Debate, Public Forum Debate, Dramatic Interpretation, Duo Interpretation, Thematic Interpretation, Expository Speaking, Original Oratory, Original Prose and Poetry, Spontaneous Argumentation
| Awards - Tommy Ly | ||
|---|---|---|
2015-2016 | ||
| 1st Place | Duo Interpretation | TCFL Winter Open Individual Events 2015 |
| Certificate of Excellence | Thematic Interpretation | TCFL Winter Open Individual Events 2015 |
| 7th Place | Duo Interpretation | Stanford University Invitational 2015 |
| Certificate of Superiority | Expository Speaking | TCFL Spring Open Individual Events 2016 |
| 1st Place | Thematic Interpretation | TCFL Spring Open Individual Events 2016 |
2014-2015 | ||
| Semi-Finalist | Dramatic Interpretation | La Costa Canyon Invitational 2014 |
| Certificate of Excellence | Dramatic Interpretation | TCFL Fall Open Individual Events 2014 |
| 5th Place | Duo Interpretation | "I Have A Dream" Invitational 2015 |
2013-2014 | ||
| Certificate of Superiority | Dramatic Interpretation | TCFL Fall Open Individual Events 2013 |
| 4th Place | Original Prose and Poetry | TCFL State Qualifiers Individual Events 2014 |
| 2nd Place | Original Prose and Poetry | Orator's Cup Spring 2014 |
2012-2013 | ||
| Certificate | Public Forum Debate | TCFL Fall Novice Debate 2012 |
| 6th Place | Thematic Interpretation | TCFL State Qualifiers Individual Events 2013 |
Congressional Debate, Public Forum Debate, Dramatic Interpretation, Duo Interpretation, Oratorical Interpretation,Thematic Interpretation, Original Prose and Poetry, Spontaneous Argumentation, Impromptu
| Awards - Madison Kalvert | ||
|---|---|---|
2015-2016 | ||
| 1st Place | Duo Interpretation | TCFL Winter Open Individual Events 2015 |
| 1st Place | Oratorical Interpretation | TCFL Winter Open Individual Events 2015 |
| 1st Place | Duo Interpretation | TCFL Winter Open Individual Events 2015 |
| 7th Place | Duo Interpretation | Stanford University Invitational 2015 |
| Superior Certificate | Oratorical Interpretation | TCFL Spring Open Individual Events 2016 |
| Superior Certificate | Original Prose and Poetry | TCFL Spring Open Individual Events 2016 |
2014-2015 | ||
| Certificate | Public Forum Debate | TCFL Winter Open Debate 2014 |
| Semi-Finalist | Oratorical Interpretation | La Costa Canyon Invitational 2014 |
| 4th Place | Oratorical Interpretation | TCFL Winter Open Individual Events 2014 |
| Superior Certificate | Thematic Interpretation | TCFL Winter Open Individual Events 2014 |
| 5th Place | Duo Interpretation | "I Have A Dream" Invitational 2015 |
| 5th Place | Oratorical Interpretation | "I Have A Dream" Invitational 2015 |
| 5th Place | Thematic Interpretaion | "I Have A Dream" Invitational 2015 |
| Certificate | Public Forum Debate | "I Have A Dream" Invitational 2015 |
2013-2014 | ||
| 5th Place | Novice Division Congress | TCFL Congressional Debate Fall 2013 |
| 3rd Place | Impromptu | TCFL Fall Novice Individual Events 2013 |
| Superior Certificate | Spontaneous Argument | TCFL Fall Novice Individual Events 2013 |
| 3rd Place | Novice Division Congress | TCFL Winter Congressional Debate 2013 |
| 1st Place | Dramatic Interpretation | TCFL Winter Open Individual Events 2013 |
| Excellence Certificate | Impomptu | TCFL Winter Open Individual Events 2013 |
| Excellence Certificate | Spontaneous Arguement | TCFL Winter Open Individual Events 2013 |
| Superior Certificate | Impromptu | TCFL Spring Open Individual Events 2014 |
Congressional Debate, Parliamentary Debate, Extemporaneous Speaking, Spontaneous Argumentation, Impromptu
| Awards - Eugene Tarasyuk | ||
|---|---|---|
2015-2016 | ||
| 03 - 03 | Parliamentary Debate | Fall CSU Long Beach Invitational 2015 |
| 3rd Place | Novice Division Congress | TCFL Fall Congressional Debate 2015 |
| Certificate | Parliamentary Debate | TCFL Fall Novice Debate 2015 |
| 2nd Place | Impromptu | TCFL Fall Novice Individual Events 2015 |
| 1st Place | JV Division Congress | TCFL Winter Congressional Debate 2015 |
| 9th Place | Impromptu | TCFL Winter Open Individual Events 2015 |
Congressional Debate, Lincoln-Douglas Debate, Parliamentary Debate, Original Advocacy, Extemporaneous Speaking, Impromptu
| Awards - Arthur Krut | ||
|---|---|---|
205-2016 | ||
| 3rd Place | Impromptu | TCFL Open Individual Events 2016 |
2014-2015 | ||
| 6th Place | Parliamentary Debate | Fall Golden Dragon Invitational 2014 |
| 5th Place | Varsity Division Congress | TCFL Fall Congressional Debate 2014 |
| 5th Place | Varsity Division Congress | TCFL Winter Congressional Debate 2014 |
| Superior Certificate | Impromptu | TCFL Winter Open Individual Events 2014 |
| Superior Certificate | Extemporaneous Speaking | TCFL Winter Open Individual Events 2014 |
| 8th Place | Open Division Congress | I Have a Dream Invitational 2015 |
| Superior Certificate | Lincoln-Douglas Debate | TCFL Winter Open Debate 2015 |
| 4th Place | Congressional Debate | TCFL Congressional Debate State Qualifier 2015 |
| 3rd Place | Parliamentary Debate | 2015 NJCHS Invitational |
2013-2014 | ||
| 1st Place | Novice Division Congress | TCFL Fall Congressional Debate 2013 |
| Superior Certificate | Lincoln-Douglas Debate | TCFL Fall Novice Debate 2013 |
| Undefeated | Lincoln-Douglas Debate | TCFL Winter Open Debate 2013 |
| 1st Place | Novice Division Congress | TCFL Winter Congressional Debate 2013 |
| 1st Place | Extemporaneous Speaking | Cal Lutheran Invitational 2014 |
| 2nd Place | Lincoln-Douglas Debate | Cal Lutheran Invitational 2014 |
| Certificate | Lincoln-Douglas Debate | I Have a Dream Invitational 2014 |
| 4th Place | Extemporaneous Speaking | I Have a Dream Invitational 2014 |
| Double-Octa Finalsit | Lincoln-Douglas Debate | Stanford University Invitational 2014 |
| 7th Place | International Extemporaneous Speaking | TCFL Individual Events State Qualifier 2014 |
| 5th Place | International Extemporaneous Speaking | Spartan Aloha Classic 2014 |
| 1st Place | Extemporaneous Speaking | Orator's Cup Spring 2014 |
| 10th Place | open Division Congress | Orator's Cup Spring 2014 |
Congressional Debate, Lincoln-Douglas Debate, Expository Speaking,Spontaneous Argumentation,Impromptu
| Awards - Evan Semper | ||
|---|---|---|
| 2014-2015 | ||
| 5th Place | Expository Speaking | TCFL State Qualifiers Individual Events 2015 |
| 2013-2014 | ||
| 5th Place | Novice Division Congress | TCFL Winter Congressional Debate 2013 |
Congressional Debate, Oratorical Interpretation,Spontaneous Argumentation, Impromptu
| Awards - Lucy Byrne | ||
|---|---|---|
| 2015-2016 | ||
| 4th Place | Congressional Debate | TCFL Fall Congressional Debate 2015 |
| Certificate of Superiority | Spontaneous Argumentation | TCFL Winter Open Individual Events 2015 |
| 1st Place | Congressional Debate | TCFL Winter Congressional Debate 2015 |
| 3rd Place | JV Spontaneous Argumentation | Stanford University Invitational 2016 |
| Certificate of Excellence | Oratorical Interpretation | TCFL Spring Open Individual Events 2016 |
| 6th Place | Spontaneous Argumentation | TCFL Spring Open Individual Events 2016 |
2013-2014 | ||
| Certificate of Excellence | Spontaneous Arguementation | TCFL Fall Novice Individual Events 2013 |
| Certificate of Excellence | Spontaneous Arguementation | TCFL Winter Open Individual Events 2013 |
Congressional Debate, Oratorical Interpretation, Original Oratory, Impromptu
| Awards - Michelle Chernyak | ||
|---|---|---|
| 2013-2014 | ||
| 5th Place | Novice Division Congress | TCFL Fall Congressional Debate 2013 |
| 5thth Place | Original Oratory | TCFL Fall Novice Individual Events 2013 |
| Superior Certificate | Impromptu | TCFL Fall Novice Individual Events 2013 |
| 2nd Place | Novice Division Congress | TCFL Winter Congressional Debate 2013 |
Congressional Debate, Parliamentary Debate, Extemporaneous Speaking, Spontaneous Argumentation, Impromptu
| Awards - Edwin Dagdagan Jr. | ||
|---|---|---|
2015-2016 | ||
| Certificate | Parliamentary Debate | TCFL Fall Novice Debate 2015 |
| Certificate | Parliamentary Debate | TCFL Winter Open Debate 2015 |
| 13th Place | Open Division Congress | I Have a Dream Invitational 2016 |
| Excellence Certificate | Impromptu | TCFL Spring Open Individual Events 2016 |
Congressional Debate,Lincoln-Douglas Debate, Original Oratory
| Awards - Vassilisa Rubtsova | ||
|---|---|---|
| 2014-2015 | ||
| Best Presiding Officer | Congressional Debate Fall 2014 | |
| 2013-2014 | ||
| 2nd Place | Novice Congressional Debate Fall 2013 | |
| 5th Place | Congressional Debate | CSU Fullerton Invitational Spring 2014 |
Congressional Debate,Original Prose and Poetry, Impromptu
| Awards - Jessica Stratman | ||
|---|---|---|
| 2012-2013 | ||
| 1st Place | Original Prose and Poetry | Novice Individual Events Fall 2013 |
| Superior Certificate | Impromptu | Fall Novice Individual Events 2013 |
| 1st Place | Original Pros and Poetry | Spring Open Individual Events 2014 |
| 7th Place | Impromptu | Spring Open Individual Events 2014 |